Nueces County Appraisal District cannot offer technical support for reading, loading, or manipulating our data exports.
2025
| Roll Exports | Upload Date | Type | Size |
|---|---|---|---|
| 2025 Nueces County Certified Appraisal Roll Export | 09/10/2025 | ZIP | 152 MB |
| 2025 Certified Totals Report (Before HS/OV65/DP Exemption Change) | 07/29/2025 | 2.5MB | |
| 2025 Top Taxpayers Report (Before HS/OV65/DP Exemption Change) | 07/29/2025 | 0.35 MB | |
| 2025 Certified Totals Report (After HS/OV65/DP Exemption Change) | 08/04/2025 | 1.35 MB | |
| 2025 Top Taxpayers Report (After HS/OV65/DP Exemption Change) | 08/04/2025 | 0.35 MB |
2024
| Roll Exports | Type | Size |
|---|---|---|
| 2024 Nueces County Certified Appraisal Roll Export | 158 MB | |
| 2024 Certified Totals Report | 2.5 MB | |
| 2024 Top Taxpayers Report | 478 KB |
2023
2022
| Roll Exports | Type | Size |
|---|---|---|
| 2022 Nueces County Certified Appraisal Roll Export | 162 MB | |
| 2022 Certified Totals Report | 2 MB | |
| 2022 Top Taxpayers Report | 450 KB | |
| 2022 Additional Certified Roll Reports | 4.5 MB | |
| 2022 Nueces County Preliminary Appraisal Roll Export – Final | 98 MB |
2021
| 2021 Roll Exports | Type | Size |
|---|---|---|
| 2021 Nueces County Appraisal Roll Export | 114 MB | |
| 2021 Certified Totals Report | 996 KB | |
| 2021 Top Taxpayers Report | 462 KB | |
| 2021 Additional Certified Roll Reports | 4MB | |
| 2021 Nueces Preliminary Data Export (07/07/2021) | 111 MB | |
| 2021 Nueces Preliminary Data Export | 93 MB |
2020
| 2020 Roll Exports | Type | Size |
|---|---|---|
| 2020 Nueces County Appraisal Roll Export | 92 MB | |
| 2020 Certified Totals | 1.5 MB | |
| 2020 Top 50 Taxpayers (All Entities) | 146 KB | |
| 2020 Nueces Preliminary Data Export | 92 MB |
2019
| 2019 Roll Exports | Type | Size |
|---|---|---|
| 2019 Nueces Certified Appraisal Roll Export | 301 MB | |
| 2019 Certified Totals Report | 1.5 MB | |
| 2019 Top 50 Taxpayers (All) | 171 KB | |
| 2019 Nueces Preliminary Data Export (6-6-2019) | 90 MB | |
| 2019 Nueces Preliminary Data Export (5-6-2019) | 90 MB |
2018
| 2018 Roll Exports | Type | Size |
|---|---|---|
| 2018 Nueces Certified Appraisal Roll Export | 84 MB | |
| 2018 Certified Totals Report | 1.2 MB | |
| 2018 Top 50 Taxpayers (All) | 170KB | |
| 2018 Nueces Preliminary Data Export | 98 MB |
2017
| 2017 Roll Exports | Type | Size |
|---|---|---|
| 2017 Nueces Certified Appraisal Roll Export | 83 MB | |
| 2017 Certified Grand Totals Report | 748KB | |
| 2017 Top 50 Taxpayers (All) | 166 KB | |
| 2017 Nueces Preliminary Data Export | 82 MB |
2016
2015
2014
| 2014 Roll Exports | Type | Size |
|---|---|---|
| 2014 Nueces Certified Appraisal Roll Export | 155 MB | |
| 2014 Nueces Certified Appraisal Roll Export – Mineral Only | 5.36 MB | |
| 2014 Top 50 Taxpayers (All and by Entity) | 2.38 MB | |
| 2014 Nueces Preliminary Property Data Export | 87 MB |
2013
| 2013 Roll Exports | Type | Size |
|---|---|---|
| 2013 Nueces Preliminary Property Data Export | 87 MB | |
| 2013 Nueces Certified Appraisal Roll Export | 75 MB |
2012
| 2012 Roll Exports | Type | Size |
|---|---|---|
| 2012 Nueces Appraisal Roll Export | 92 MB |
2011
| 2011 Roll Exports | Type | Size |
|---|---|---|
| 2011 Nueces Preliminary Property Data Export | 94 MB | |
| 2011 Nueces Certified Export | 92 MB |
2010
| 2010 Roll Exports | Type | Size |
|---|---|---|
| 2010 Nueces Appraisal Roll Export | 30 MB | |
| 2010 Nueces Property Data Export | 30 MB | |
| 2010 Nueces Certified Totals | 30 MB |
2009-2000
GIS Files
| GIS Files | Type | Size |
|---|---|---|
| GIS Shapefile as of 12/23/2025 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2025 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2024 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2023 | 61 MB | |
| GIS Shapefile – Appraisal year 2022 | 61 MB | |
| GIS Shapefile – Appraisal Year 2021 | 59 MB | |
| GIS Shapefile – Appraisal Year 2020 | 60 MB | |
| GIS Shapefile – Appraisal Year 2019 | 59 MB | |
| GIS Shapefile – Appraisal Year 2018 | 52 MB | |
| GIS Shapefile – Appraisal Year 2017 | 45 MB | |
| GIS Shapefile – Appraisal Year 2016 | 35 MB | |
| GIS Shapefile – Appraisal Year 2015 | 45 MB | |
| GIS Shapefile – Appraisal Year 2014 | 45 MB |