Nueces Central Appraisal District cannot offer technical support for reading, loading, or manipulating our data exports.
Files
2026
| Roll Exports | Upload Date | Type | Size |
|---|---|---|---|
| 2026 Nueces County Preliminary Appraisal Roll Export | 04/02/2026 | ZIP | 171 MB |
| 2026 Preliminary Totals Report | 04/02/2026 | 2.2 MB | |
2025
| Roll Exports | Upload Date | Type | Size |
|---|---|---|---|
| 2025 Nueces County Certified Appraisal Roll Export | 09/10/2025 | ZIP | 152 MB |
| 2025 Certified Totals Report (Before HS/OV65/DP Exemption Change) | 07/29/2025 | 2.5MB | |
| 2025 Top Taxpayers Report (Before HS/OV65/DP Exemption Change) | 07/29/2025 | 0.35 MB | |
| 2025 Certified Totals Report (After HS/OV65/DP Exemption Change) | 08/04/2025 | 1.35 MB | |
| 2025 Top Taxpayers Report (After HS/OV65/DP Exemption Change) | 08/04/2025 | 0.35 MB |
2024
| Roll Exports | Type | Size |
|---|---|---|
| 2024 Nueces County Certified Appraisal Roll Export | 158 MB | |
| 2024 Certified Totals Report | 2.5 MB | |
| 2024 Top Taxpayers Report | 478 KB |
2023
2022
| Roll Exports | Type | Size |
|---|---|---|
| 2022 Nueces County Certified Appraisal Roll Export | 162 MB | |
| 2022 Certified Totals Report | 2 MB | |
| 2022 Top Taxpayers Report | 450 KB | |
| 2022 Additional Certified Roll Reports | 4.5 MB | |
| 2022 Nueces County Preliminary Appraisal Roll Export – Final | 98 MB |
2021
| 2021 Roll Exports | Type | Size |
|---|---|---|
| 2021 Nueces County Appraisal Roll Export | 114 MB | |
| 2021 Certified Totals Report | 996 KB | |
| 2021 Top Taxpayers Report | 462 KB | |
| 2021 Additional Certified Roll Reports | 4MB | |
| 2021 Nueces Preliminary Data Export (07/07/2021) | 111 MB | |
| 2021 Nueces Preliminary Data Export | 93 MB |
GIS Files
| GIS Files | Type | Size |
|---|---|---|
| GIS Shapefile as of 03-02-26 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2025 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2024 | 62.5 MB | |
| GIS Shapefile – Appraisal Year 2023 | 61 MB | |
| GIS Shapefile – Appraisal year 2022 | 61 MB | |
| GIS Shapefile – Appraisal Year 2021 | 59 MB | |
| GIS Shapefile – Appraisal Year 2020 | 60 MB | |
| GIS Shapefile – Appraisal Year 2019 | 59 MB | |
| GIS Shapefile – Appraisal Year 2018 | 52 MB | |
| GIS Shapefile – Appraisal Year 2017 | 45 MB | |
| GIS Shapefile – Appraisal Year 2016 | 35 MB | |
| GIS Shapefile – Appraisal Year 2015 | 45 MB | |
| GIS Shapefile – Appraisal Year 2014 | 45 MB |