Countywide election for three at-large seats on the Nueces County Board of Directors
General Election Date & Time
Saturday, May 04, 2024
7:00 AM — 7:00 PM
Runoff Date & Time
Saturday, June 15, 2024
7:00 AM — 7:00 PM
Candidates
| Place | Ballot Order | Candidate Name |
| Place 1 | 1st | Tony Alcoser |
| Place 1 | 2nd | Floyd “Andy” Anderson |
| Place 1 | 3rd | James Magill |
| Place 1 | 4th | Mark Lawing Sr. |
| Place 2 | 1st | Joseph E. Titlebaum |
| Place 2 | 2nd | John M. Cudd |
| Place 2 | 3rd | Corbett “Butch” Pool |
| Place 3 | 1st | Ed Bennett |
| Place 3 | 2nd | Glenna Elliff |
| Place 3 | 3rd | Shirley “Mayday” Madej |
| Place 3 | 4th | Ken L. Baker |
Campaign Form Submissions
| Candidate | Appt. of Campaign Treasurer | Campaign Finance Report |
| Tony Alcoser | 04/03/24 | 04/03/24 |
| Floyd “Andy” Anderson | ||
| James Magill | 04/08/24 | |
| Mark Lawing Sr. | 04/03/24 | |
| Joseph E. Titlebaum | 04/08/24 | |
| John M. Cudd | 04/24/24 | 04/24/24 |
| Corbett “Butch” Pool | 04/12/24 | 05/02/24 – 04/12/24 |
| Ed Bennett | 04/02/24 | 04/02/24 – 04/06/24 |
| Glenna Elliff | ||
| Shirley “Mayday” Madej | 03/28/24 | |
| Ken L. Baker |